In OASIS 1 and OASIS 2 combined, 793 women received LYNKUET or placebo for 12 weeks.1
In OASIS 1 and 2 combined, through the first 12 weeks, commonly reported adverse reactions in the LYNKUET group (≥2% and greater than in placebo) were headache, fatigue, gastroesophageal reflux disease, dizziness, nausea and somnolence.1
Similar adverse reactions were seen in OASIS 3.
In OASIS 3, 627 women received LYNKUET or placebo for up to 52 weeks to evaluate long-term safety.1
Common adverse reactions reported in ≥2% in LYNKUET and greater than placebo, Weeks 1-52 (OASIS 3)1
Adverse Reaction | LYNKUET (N=313) n (%) | Placebo (N=314) n (%) |
|---|---|---|
Headache | 30 (9.6) | 22 (7.0) |
Fatigue* | 23 (7.3) | 9 (2.9) |
Dizziness† | 19 (6.1) | 6 (1.9) |
Somnolence‡ | 16 (5.1) | 4 (1.3) |
Abdominal pain§ | 14 (4.5) | 8 (2.5) |
Rash¶ | 13 (4.2) | 5 (1.6) |
Diarrhea | 12 (3.8) | 3 (1.0) |
Muscle spasms# | 10 (3.2) | 2 (0.6) |


